starlabels * lifestyle * fashion * accessoires
ab76 Liter
Farbe
Preis
€
―
€
"use strict";
var keypressSlider = document.querySelector(".slider-keypress");
var input0 = document.querySelector(".input-with-keypress-0");
var input1 = document.querySelector(".input-with-keypress-1");
var inputs = [input0, input1];
noUiSlider.create(keypressSlider, {
start: [169, 179],
connect: true,
range: {
min: [169],
max: [179]
}
});
keypressSlider.noUiSlider.on("update", function(values, handle) {
inputs[handle].value = values[handle];
function setSliderHandle(i, value) {
var r = [null, null];
r[i] = value;
keypressSlider.noUiSlider.set(r);
}
inputs.forEach(function(input, handle) {
input.addEventListener("change", function() {
setSliderHandle(handle, this.value);
});
input.addEventListener("keydown", function(e) {
var values = keypressSlider.noUiSlider.get();
var value = Number(values[handle]);
var steps = keypressSlider.noUiSlider.steps();
var step = steps[handle];
var position;
switch (e.which) {
case 13: setSliderHandle(handle, this.value); break;
case 38: position = step[1]; if (position === false) { position = 1; } if (position !== null) {setSliderHandle(handle, value + position); } break;
case 40: position = step[0]; if (position === false) { position = 1; } if (position !== null) { setSliderHandle(handle, value - position); } break;
}
});
});
});
Hersteller
Kategorien
- Samsonite Trolley Base Boost Spinner 78cm Koffer 112,5L Schwarz
UVP 220,00 EUR176,00 EUR ** inkl. ges. MwSt. zzgl. Versandkosten - Samsonite Trolley Hartschalenkoffer S'Cure Spinner 75cm Koffer 102L Grau
UVP 240,00 EUR169,00 EUR ** inkl. ges. MwSt. zzgl. Versandkosten - Samsonite Trolley Hartschalenkoffer S'Cure Spinner 75cm Koffer 102L Türkis
UVP 240,00 EUR169,00 EUR ** inkl. ges. MwSt. zzgl. Versandkosten - Samsonite Trolley Hartschalenkoffer S'Cure Spinner 81cm Koffer 138L Rot
UVP 250,00 EUR179,00 EUR ** inkl. ges. MwSt. zzgl. Versandkosten - Samsonite Trolley Hartschalenkoffer S'Cure Spinner 81cm Koffer 138L Türkis
UVP 250,00 EUR179,00 EUR ** inkl. ges. MwSt. zzgl. Versandkosten
ERLAUBTE HANDGEPÄCKGRÖSSEN JE FLUGLINIE
55x35x25cm
Fluglinie | Maximales Gewicht |
---|---|
Air France | 12kg |
KLM | 12kg |
Alitalia | 8kg |
HOP! | 12kg |
Jet Airways | 7kg |
Aerolineas Argentinas | 10kg |
Air Belgium | 10kg |
Air Europa | 10kg |
Great Dane Airlines | 8kg |
TAM | 8kg |
XL Airways | 5kg |
Auch passend für:
Fluglinie | Maße | Maximales Gewicht |
---|---|---|
easyJet | 56x45x25cm | - |
TUI Fly | 55x40x25cm | 10kg |
British Airways | 56x45x25cm | 23kg |
Finnair | 56x45x25cm | 8kg |
Iberia | 56x45x25cm | 10kg |
Aegean Airlines | 56x45x25cm | 8kg |
Aeroflot | 55x40x25cm | 10kg |
All Nippon Airways | 55x40x25cm (Max. 115 cm) | 10kg |
Czech Airlines | 55x45x25cm | 8kg |
El Al | 56x45x25cm (Max. 115 cm) | 8kg |
Japan Airlines | 55x40x25cm (Max. 115 cm) | 10kg |
Jet2 | 56x45x25cm | 10kg |
Monarch | 56x40x25cm | 10kg |
Thai Airways | 56x45x25cm | 7kg |
Transavia | 55x40x25cm | 10kg |
55x40x20cm
Fluglinie | Maximales Gewicht |
---|---|
Ryanair | 10kg |
Vueling | 10kg |
Thomas Cook | 6kg |
Air Caraïbes | 12kg |
Air India | 8kg |
Arkia | 7kg |
Asiana Airlines | 10kg |
Condor | 6kg |
Corsair | 12kg |
Germania | 6kg |
Korean Air | 12kg |
Tap Air Portugal | 8kg |
Thomson | 5kg |
TUI | 6kg |
Auch passend für:
Fluglinie | Maße | Maximales Gewicht |
---|---|---|
Austrian Airlines | 55x40x23cm | 8kg |
flyNiki | 55x40x23cm | 8kg |
Turkish Airlines | 55x40x23cm | 8kg |
easyJet | 56x45x25cm | - |
Eurowings | 55x40x23cm | 8kg |
TUI Fly | 55x40x25cm | 10kg |
Lufthansa | 55x40x23cm | 8kg |
Scandinavian Airlines | 55x40x23cm | 8kg |
Brussels Airlines | 55x40x23cm | 12kg |
Norwegian | 55x40x23cm | 10kg |
British Airways | 56x45x25cm | 23kg |
Swiss | 55x40x23cm | 8kg |
Finnair | 56x45x25cm | 8kg |
Iberia | 56x45x25cm | 10kg |
Wizz Air | 55x40x23cm | 10kg |
Aegean Airlines | 56x45x25cm | 8kg |
Aer Lingus | 55x40x24cm | 10kg |
Aeroflot | 55x40x25cm | 10kg |
Air Canada | 55x40x23cm | 10kg |
All Nippon Airways | 55x40x25cm (Max. 115 cm) | 10kg |
Blue1 | 55x40x23cm | 8kg |
BMI | 55x40x23cm | 12kg |
Czech Airlines | 55x45x25cm | 8kg |
El Al | 56x45x25cm (Max. 115 cm) | 8kg |
Ethiopian | 55x40x23cm (Max. 115 cm) | 7kg |
Japan Airlines | 55x40x25cm (Max. 115 cm) | 10kg |
Jet2 | 56x45x25cm | 10kg |
LOT | 55x40x23cm | 8kg |
Monarch | 56x40x25cm | 10kg |
Olympic Airlines | 55x40x23cm | 8kg |
Thai Airways | 56x45x25cm | 7kg |
Transavia | 55x40x25cm | 10kg |
55x40x23cm
Fluglinie | Maximales Gewicht |
---|---|
Austrian Airlines | 8kg |
flyNiki | 8kg |
Turkish Airlines | 8kg |
Eurowings | 8kg |
Lufthansa | 8kg |
Scandinavian Airlines | 8kg |
Brussels Airlines | 12kg |
Norwegian | 10kg |
Swiss | 8kg |
Wizz Air | 10kg |
Air Canada | 10kg |
Blue1 | 8kg |
BMI | 12kg |
Ethiopian | 7kg |
LOT | 8kg |
Olympic Airlines | 8kg |
Auch passend für:
Fluglinie | Maße | Maximales Gewicht |
---|---|---|
easyJet | 56x45x25cm | - |
TUI Fly | 55x40x25cm | 10kg |
British Airways | 56x45x25cm | 23kg |
Finnair | 56x45x25cm | 8kg |
Iberia | 56x45x25cm | 10kg |
Aegean Airlines | 56x45x25cm | 8kg |
Aer Lingus | 55x40x24cm | 10kg |
Aeroflot | 55x40x25cm | 10kg |
All Nippon Airways | 55x40x25cm (Max. 115 cm) | 10kg |
Czech Airlines | 55x45x25cm | 8kg |
El Al | 56x45x25cm (Max. 115 cm) | 8kg |
Japan Airlines | 55x40x25cm (Max. 115 cm) | 10kg |
Jet2 | 56x45x25cm | 10kg |
Monarch | 56x40x25cm | 10kg |
Thai Airways | 56x45x25cm | 7kg |
Transavia | 55x40x25cm | 10kg |
56x36x23cm
Fluglinie | Maximales Gewicht |
---|---|
American Airlines | - |
Aeromexico | 10kg |
Cathay Pacific | 7kg |
China Airlines | 7kg |
Malaysia Airlines | 7kg |
Qantas | 7kg |
South African Airways | 8kg |
US Airways | - |
Vietnam Airlines | 7kg |
Virgin Atlantic | 10kg |
Auch passend für:
Fluglinie | Maße | Maximales Gewicht |
---|---|---|
easyJet | 56x45x25cm | - |
British Airways | 56x45x25cm | 23kg |
Finnair | 56x45x25cm | 8kg |
Iberia | 56x45x25cm | 10kg |
Aegean Airlines | 56x45x25cm | 8kg |
El Al | 56x45x25cm (Max. 115 cm) | 8kg |
Jet2 | 56x45x25cm | 10kg |
Monarch | 56x40x25cm | 10kg |
Thai Airways | 56x45x25cm | 7kg |
56x45x25cm
Fluglinie | Maximales Gewicht |
---|---|
easyJet | - |
British Airways | 23kg |
Finnair | 8kg |
Iberia | 10kg |
Aegean Airlines | 8kg |
El Al | 8kg |
Jet2 | 10kg |
Thai Airways | 7kg |
Andere Fluglinien
Fluglinie | Maße | Maximales Gewicht |
---|---|---|
TUI Fly | 55x40x25cm | 10kg |
Aer Lingus | 55x40x24cm | 10kg |
Aeroflot | 55x40x25cm | 10kg |
Air Transat | 51x40x23cm | 10kg |
All Nippon Airways | 55x40x25cm (Max. 115 cm) | 10kg |
Cebu Pacific | 56x35x23cm | 7kg |
Czech Airlines | 55x45x25cm | 8kg |
Delta Airlines | 56x35x23cm (Max. 114 cm) | - |
Emirates | 55x38x20cm | 7kg |
Etihad Airways | 50x40x21cm (Max. 115 cm) | 7kg |
Flybe | 55x35x20cm | 10kg |
Israir | 50x40x20cm | 8kg |
Japan Airlines | 55x40x25cm (Max. 115 cm) | 10kg |
LAN | 45x35x20cm | 8kg |
Monarch | 56x40x25cm | 10kg |
Qatar Airways | 50x37x25cm | 7kg |
Transavia | 55x40x25cm | 10kg |
United Airlines | 56x35x22cm (Max. 114 cm) | - |